All times are listed in Eastern Daylight Time.
Time | Title | CE Credits |
---|---|---|
9:00 am - 12:30 pm | Safe Conversations Training with Harville & Helen | 3.25 |
12:30 - 1:00 pm | BREAK | |
1:00 - 4:00 pm | Workshop Presenters' Update | |
4:00 - 4:30 pm | BREAK | |
4:30 - 8:00 pm | New Attendee Welcome & Communalogue |
|
Time | Title | CE Credits |
---|---|---|
9:00 - 10:00 am | Social Connecting | |
10:00 - 10:30 am | Opening Ceremony | |
10:30 am - 12:00 pm | Keynote Address - Emily Nagoski | 1.5 |
12:00 - 12:30 pm | BREAK | |
12:30 - 2:30 pm | Keynote + Q&A - Emily Nagoski | 2 |
2:30 - 3:30 pm | BREAK | |
3:30 - 6:00 pm | Antiracism Panel and small groups | 2.5 |
6:00 - 6:30 pm | Discussion and Closing | |
6:30 - 8:30 pm | Social Connecting |
Time | Title | CE Credits |
---|---|---|
9:00 - 10:00 am | Social Connecting | |
10:00 - 10:30 am | IRNA Update | |
10:30 am - 12:00 pm | Keynote Address - Harville & Helen | 1.5 |
12:00 - 12:30 pm | BREAK | |
12:30 - 1:30 pm | Keynote Q&A - Ask the Founders | |
1:30 - 2:30 pm | IITI Update | |
2:30 - 3:30 pm | BREAK | |
3:30 - 4:00 pm | IRW Update | |
4:00 - 6:30 pm | Concurrent Sessions | 2.5 each |
6:30 - 7:00 pm | Discussion and Closing | |
7:00 pm - ? | Entertainment - Social Connecting |
Time | Title | CE Credits |
---|---|---|
9:00 - 10:00 am | Social Connecting | |
10:00 - 11:00 am | Grieving Circle | |
11:00 am - 2:00 pm | Clinical Update - IITI | 3 |
2:00 - 3:00 pm | BREAK | |
3:00 - 6:00 pm | Communolgue | |
6:00 - 6:30 pm | Sharing | |
6:30 - 7:00 pm | Closing | |
7:00 - 8:00 pm | Social Connecting |
Can't attend live?
The entire conference will be recorded and made available to registered participants to watch at their leisure!
All times are listed in Eastern Daylight Time.
Need help converting to your time zone?
IRNA welcomes and aims to be enriched by all people and cultures.
Copyright ©2020 Imago Relationships North America. All rights reserved.